How to Read Meter on Bounty Hunter
Pyrotech Powertech Bounty Hunter Nuts Guide
Need a lite? The Pyrotech-fashion Powertech add fuel to whatsoever firefight with an affluence of vivid, searing flame attacks. From fistfuls of burn down to missiles loaded with highly combustible compounds, the Pyrotech's arsenal allows them to never dorsum downward while making sure their enemy burns out in a blaze of destruction.
What level are you lot?
Type your level to filter the guide for your level.
Pyrotech
Faction: Empire
Class: Bounty Hunter
Avant-garde Form: Powertech
Combat Proficiency: Pyrotech
Role: Short Range Damage Over Time
How to cull Pyrotech: You can start playing Pyrotech at level 1. To start playing Pyrotech, you will need to first create your Bounty Hunter Powertech character, and once you are ingame, press K on your keyboard to open the Combat Proficiences panel, and cull Pyrotech from the iii options. This choice is non permanent, you will be able to switch between all iii options.
Set on Abilities
Custom attacks listing coming soon, in the mean time here is all the attack abilities for the Pyrotech Powertech.
Multiple Enemy Assault Abilities
These Pyrotech attacks are useful for attacking groups of enemies.
Buffs
Y'all can combine your Pyrotech buffs with your attacks to create powerful combinations.
Defensive & Healing Abilities
Use these abilities to help yourself stay alive. The Powertech has these defensive and healing abilities and you'll want to know where they are in a hard fight.
Useful Abilities
These abilities may not exist directly for attacking, but they are used heavily past skilled Powertechs in combat to plough the tide of a fight.
Level 75 Guides
This Powertech Pyrotech class guide is very bones, and is meant to assist ease y'all in to learning your form. If yous are actually looking to larn how to play your course, or are interested in trying out more difficult content or squad-based combat, yous will want to read a guide fully tailored to your course past an experienced player. Here are some Pyrotech guides other players take shared online:
Guide | Patch | Writer |
---|---|---|
Pyrotech Powertech PvE Guide | 6.0 | by Prasah, on vulkk.com |
Pyrotech Powertech | v.0 | PvE by Jaymis, on Dulfy.net |
Utilities
Utilities are a series of abilities that y'all can choose from for your Advanced Class. You can easily reset and change your utilities between fights - at that place is no perfect utility ready, just the utilities that are perfect for particular fights and for your personal gainsay style. As you level up, you lot get access to more utilities. You lot become a utility point at these levels: 11,19, 27, 35, 43, 51, 59, 67, and 75, with a total of 9 max utility points at max-level. As you put more utility points in, you lot get access to utility abilities in the higher tiers.
Icon | Ability | Level | Type | Description |
Fe Volition | 1+ | Skillfull | Reduces the cooldown of Determination past 30 seconds and the cooldown of Hydraulic Overrides 10 seconds. | |
Gyroscopic Alignment Jets | ane+ | Skillfull | Y'all vent 20 oestrus when stunned, immobilized, knocked down or otherwise incapacitated. Additionally, your adjacent Tech power deals 10% extra damage or healing. | |
Reflective Armor | 1+ | Skillfull | When Into the Fray is triggered, it will besides bargain 16 elemental damage to the attacker if the assaulter is within 10 meters. | |
Suppressive Tools | ane+ | Skillfull | Magnetic Nail, Flame Burst, and Flame Sweep reduce the motion speed of affected targets by 25% for iii seconds. Additionally, Neural Darts slows the target by l% for 6 seconds. | |
Bracer Propellant | 1+ | Skillfull | Increases the range of Flame Flare-up and Magnetic Blast by two meters and the radius of Flame Sweep by 1 meter. | |
Engulfing Flames | 1+ | Skillfull | Increases Flame Sweep damage by 25%. | |
Accelerated Reel | 1+ | Skillfull | Reduces the cooldown of Grapple by 10 seconds. | |
Image Electro Surge | 1+ | Skillfull | Reduces the cooldown of Electro Dart past fifteen seconds. | |
Pneumatic Boots | 35+ | Masterful | Increases movement speed by fifteen%. | |
Adjustable Assaulter | 35+ | Masterful | Grapple immobolizes the target for three seconds. In addition, the cooldown of Stealth Scan is reduced by v seconds, and any targets it reveals are immobilized for 3 seconds and increases the movement speed of all allies within the scan surface area, excluding yourself, by 50% for every bit long as they remain inside it and for half dozen seconds after it expires or they exit the area. | |
Pyro Shield | 35+ | Masterful | When activated, your Free energy Shield ignites in a blaze, lashing attackers for elemental damage while it remains active. This effect cannot occur more than once each 2nd. | |
Sonic Rebounder | 35+ | Masterful | Sonic Missile protects all friendly targets in its area of impact, excluding you lot, granting Sonic Rebounderm which reflects the next direct, unmarried-target attack dorsum at the attacker. | |
Passive | 35+ | Masterful | Reduces the cooldown of Quell by 2 seconds. Additionally, impairment taken while stunned is reduced past xxx% for Shield Tech, and impairment taken from area effects is reduced by 30% for Pyrotech and Advanced Prototype. | |
Mutilating Shards | 35+ | Masterful | Shatter Slug reduces the movement speed of all affected targets by 75% for 15 seconds. This effect can only occur once every thirty seconds. | |
Enhanced Paralytics | 35+ | Masterful | Increases the stun durations of Electro Sprint by ane second and Carbonize by 0.5 seconds. | |
Efficient Suit | 35+ | Masterful | Allows Kolto Overload to be activated while stunned and causes Kolto Overload to purge stun effects when activated. This will not work against other types of incapacitating effects or scripted stuns, which are often used by Flasgpoint and Operation bosses or other special non-player characters. In addition, increases the range of Grapple and Shoulder Cannon past ten meters and eliminates the oestrus generated by Electro Dart and Carbonize. | |
Pressure Overrides | 59+ | Heroic | Explosive Fuel grants Pressure Overrides while active, increasing the range of Flame Burst, Magnetic Blastm Shatter Slug, Mortiferous Onslaught, Rut Blast, Free energy Blast, Immolate and Scorch by 20 meters. | |
Torque Boosters | 59+ | Heroic | Increases the duration of Hydraulic Overrides by 4 seconds. | |
Shield Cannon | 59+ | Heroic | Damaging a target with your Shoulder Cannon missiles heals you lot for 3% of your total wellness. | |
Reel and Rattle | 59+ | Heroic | Grapple deals tech impairment to pulled targets and grants Reel and Rattle, causing your side by side Rocket Punch or Flaming Fist against the pulled target to bargain 20% additional kinetic damage and stun the target for 1.5 seconds. This event lasts for 6 seconds. | |
Liquid Cooling | 59+ | Heroic | When Thermal Sensor Override is activated, information technology vents 10 heat over the next 5 seconds and immediately increases threat towards all current enemies by a small-scale amount if Ion Gas Cylinder is Active, or reduces threat towards all current enemies if Ion Gas Cylinder is not agile. | |
Combustion Chamber | 59+ | Heroic | Ability Yield increases damage done by an boosted 2% when attacked while Ion Gas Cylinder is beingness utilized and refreshes its duration when attacked while Ion Gas Cylinder is not being utilized. Power Yield cannot final longer than 30 seconds. | |
Overdrive | 59+ | Heroic | Hydraulic Overrides increases movement speed past an boosted 45% while active. | |
Battering Ram | 59+ | Heroic | Using Jet Charge grants Battering Ram, resetting the cooldown of Jet Charge and increasing move speed past 30% for vi seconds. While Battering Ram is agile, Jet Charge may be used once within ten meters of the target and deals 50% additional damage but does not cause an additional interrupt, immobilize or charge. This effect cannot occur more in one case every 15 seconds. |
All Abilties by Level
If you need it, here's a list of every useable power the Pyrotech Powertech has.
All Abilities including Passives
Icon | Ability | Level | Type | Description |
Hunter's Boon | two | Course Buff | Increases the targets Endurance by 5% for 60 minutes. If the target is a group member, all other group members are also afflicted. | |
Rapid Shots | 2 | Attack | Fires a quick stream of bolts, dealing weapon damage. | |
Recharge and Reload | 2 | Regeneration | Regenerates wellness and vents oestrus while channeling. Not usable in combat. | |
Vent Heat | 2 | Buff | Rapidly vents 50 estrus over 3 seconds. | |
Flame Flare-up | 2 | Attack | Fires a burst of flame at the target that deals elemental damage | |
Rocket Punch | 2 | Attack | Engages the jetpack, assuasive you to trike the target with a heavy punch that deals kinetic damage | |
Searing Wave | three | Surface area Attack | Torches everything in a 10-meter cone with a flamethrower, dealing elemental damage to upward to 8 targets. | |
Combustible Gas Cylinder | 4 | Passive | Ranged weapon attacks have a 25% run a risk to deal additional elemental harm over 6 seconds. This outcome cannot occur more than once per 2d. | |
Shatter Slug | 5 | Attack | Fires a high impact slug that instantly explodes on contact with the target, spraying the area with shrapnel shards that bargain kinetic damage to up to eight enemies within eight meters of the initial target. | |
Rail Shot | 6 | Attack | Fires a very powerful shot at the target that deals weapon damage. But usable against incapactiated targets or targets suffering from periodic harm. Deals additional harm if dual wielding. | |
Deadly Onslaught | 8 | Area Attack | Unleashes a rapid onslaught of ordnance dealing kinetic damage and elemental damage to upwardly to 8 enemies in the targeted area while generating 30 heat over the duration of the channel. Standard and weak targets are knocked downwardly past the blasts. Can be used while moving. | |
Decision | nine | Cleanse | Purges all incapacitating and motion impairing effects. | |
Flaming Fist | x | Assault | Engages the jetpack and ignites your gauntlet, allowing you to strike the target with a flaming fist that deals kinetic damage and elemental impairment. Replaces Rocket Punch. | |
Utility Ability | 11 | Utility Unlock | Unlock your get-go utility power. | |
Electro Dart | 12 | Short Stun | Fires an electro sprint dealing energy damage and stunning the target for 4 seconds. | |
Flame Sweep | 12 | Attack | Torches upwards to 8 targets within 5 meters for elemental impairment. | |
Volatile Igniter | 12 | Passive | Flaming Fist, Flame Burst, and Flame Sweep trigger Flammable Gas Cylinder on all affected targets. | |
Energy Shield | xiv | Defensive | Increases damage reduction by 25% for 12 seconds. | |
Neural Dart | xiv | Taunt | Fires a neural dart that taunts the target, forcing it to attack you. Actor targets bargain 30% less damage when attacking anyone other than you. Consequence lasts half dozen seconds. | |
Close and Personal | 15 | Passive | Increases the duration of Energy Shield past 3 seconds. In addition, suffering directly damage from area attacks vents 2 rut and heals y'all for 2.five% of your total health. This upshot cannot occur more once every iii seconds. | |
Guard | 16 | Guard | While active, the guarded histrion takes 5% less impairment and generates 25% less threat. In addition, then long equally you remain inside 15 meters of the guarded player, 50% of all incoming impairment from enemy players is transferred dorsum to you. | |
Heated Tools | 16 | Passive | Reduces the cooldown of Searing Moving ridge by iii seconds and causes Flaming Fist to root its target for ii seconds. | |
Quell | 18 | Interrupt | Interrupts the target'south current action and prevents that ability from beingness used for the next 4 seconds. | |
Utility Ability | nineteen | Utility Unlock | Unlock your second utility ability. | |
Sonic Missile | 20 | Surface area Taunt | Fires a sonic missile that taunts your target and all nearby enemies, forcing them to attack you for 6 seconds, if Ion Gas Cylinder is active. If Ion Gas Cylinder is not active, threat towards all electric current enemies is immediately reduced. Enemy players have their damage reduced by 30% for 6 seconds unless they attack yous. | |
Superheated Gas | 20 | Passive | Increases the damage dealt by Combustible Gas Cylinder past 10% and its chance to exist triggered by 5%. | |
Grapple | 22 | Pull | Fires a grapple line that pulls the target to the Compensation Hunter and generates a high amount of threat. Cannot be used on targets in cover. | |
Flame Suit | 24 | Passive | Reduces the damage taken past all periodic effects by 30%. | |
Hydraulic Overrides | 26 | Motion | Grants half dozen seconds of amnesty from motility impairing effects, knockdowns and physics and increases movement speed past xxx%. | |
Incendiary Missile | 26 | Attack | Fires a missile that explodes on contact, igniting the target for elemental damage and an additional amount of elemental harm over 15 seconds. | |
Utility Ability | 27 | Utility Unlock | Unlock your third utility ability. | |
Heat Flow Recycler | 28 | Passive | Increases critical hit chance of elemental attacks by 3% and vents two heat every 1.five seconds. | |
Puncture | 30 | Passive | Runway shot ignores lx% of the target'southward armor and Rocket Punch or Flaming Fist deals x% more damage. | |
Kolto Overload | 32 | Defensive | Activating this ability applies a Wellness Monitor that lasts up to 60 seconds, which triggers a Kolto Overload when your health is reduced to 35% or less. If your health is already 35% or less, Kolto Overload triggers immediately. Once triggered, Kolto Overload goes on cooldown for iii minutes and rapidly heals y'all up to 35% of your max health for 8 seconds only will not exceed 35% of your max health. | |
Utility Power | 35 | Utility Unlock | Unlock your fourth utility power. You can now choose utilities from the Masterful utility tier if you commencement put three points in to the Skillfull first tier. | |
Stealth Scan | 36 | Stealth Scan | Fires off probes that scan the surface area for stealthed opponents. Probes concluding for 10 seconds. | |
Charged Gauntlets | 36 | Passive | Activating Flaming Fist makes your next Rail Shot an automated disquisitional hitting. | |
Superheated Flamethrower | forty | Passive | Flame Burst, Flame Sweep, and Immolate grant Superheated Flamethrower, increasing the damage dealt past your next Searing Wave past 50% and causing it to wearisome affected targets by 45% for 3 seconds. This effect stacks upwards to 2 times. | |
Thermal Sensor Override | 42 | Buff | Your next power generates no heat. Effects lasts xv seconds. | |
Immolate | 42 | Attack | Sprays the target with fuel and ignites information technology into a fireball that deals elemental harm. | |
Utility Ability | 43 | Utility Unlock | Unlock your fifth utility ability. | |
Rain of Fire | 44 | Passive | Increases the damage dealt by Incendiary Missile by 10% in improver, Searing Wave spread your periodic Incendiary Missile Effect to the Targets information technology damages, as long as it amercement targets already afflicted by your Incendiary Missile. | |
Carbonize | 46 | Group Stun | Encases up to eight enemies inside 8 meters in carbonite, dealing internal damage and stunning them for 2.5 seconds. | |
Firebug | 48 | Passive | Increases the disquisitional bonus damage of Combustible Gas Cylinder, Rail Shot, Flame Outburst, Incendiary Missile and Thermal Detonator by 15% | |
Explosive Fuel | l | Buff | Increases ranged and tech critical hit risk by 25% for 15 seconds. | |
Utility Ability | 51 | Utility Unlock | Unlock your sixth utility ability. | |
Shoulder Cannon | 51 | Attack | Deploys a shoulder cannon that gradually loads iv missiles over fourth dimension. In one case loaded, the shoulder cannon tin be triggered once again to burn confronting an enemy target within 10 meters, launching 1 missile that deals 48 - 54 kinetic harm. A missile tin be launched upwardly to once per 1.5 seconds. Loading and launching the shoulder cannon does not respect the global cooldown and can be done while controlled. In one case all missiles have been loaded, depleting all missiles puts the shoulder cannon on cooldown for 1.v | |
Automated Defense | 52 | Passive | While Kolto Overload is active, your damage reduction is increased by 30%. Additionally, getting attacked reduces the active cooldown of your Kolto Overload past 6 seconds. This effect cannot occur more than in one case every 1.v seconds. | |
Flame avalanche | 56 | Passive | Immolate makes your next Flame Burst of Flame Sweep generate no heat. Additiona, Searing Moving ridge will now overwhelm the targets it damages, Overwhelmed targets have 10% more damage from area attacks. | |
Scorch | 58 | Set on | Ignites the target with a blast of fire, burning them for elemental damage over 30 seconds. Scorch likewise makes the target Susceptible for 45 Seconds, increasing the impairment the target takes from tech attacks past 5%. When a target affected by Scorch dies, Scorch volition jump to the closest enemy target within 10 meters that is not already afflicted by your Scorch. | |
Utility Power | 59 | Utility Unlock | Unlock your seventh utility ability. You can now choose utilities from the final Heroic utility tier if you lot first put iii points in to the Skillfull kickoff tier, and iii points in the previous Masterful tier. | |
Jet Charge | 59 | Leap | Jet to a distant target, dealing kinetic harm, and interrupting the target'south electric current action while immobilizing the target for ii seconds. Cannot be used against targets in cover. | |
Burnout | 60 | Passive | Increases the damage dealt past elemental effects past 10% on targets below 30% max health. Scorch costs five less heat. | |
Perilous Flames | 64 | Passive | Increases the critical chance of Immolate by 20% | |
Utility Ability | 67 | Utility Unlock | Unlock your 8th utility ability. | |
Consuming Flames | 68 | Passive | Searing Wave causes the next Immolate to deal 40% more damage and the disquisitional chance of Immolate is increased by 10%. | |
Power Yield | 72 | Defensive | Applies a stack of Power Yield to y'all, increasing your armor by 40% and your damage done by 2% for 10 seconds. Whenever you take damage, an additional stack of Power Yield is applied, upwardly to 5 times. | |
Utility Ability | 75 | Utility Unlock | Unlock your ninth and final utility ability. |
Thank you to @floraandfaunna for typing all the Sage abilities from ingame and Drevina for formatting and labeling all the abilities!
Source: https://swtorista.com/articles/bounty-hunter-powertech-pyrotech/
0 Response to "How to Read Meter on Bounty Hunter"
Post a Comment